Rates Are Effective As of August 5th, 2023
New Auto Loans
Model years 2023 – 2021
Co-borrower: 620 score or higher
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
24 - 63 | 5.69% | 5.99% | 6.49% | 7.54% | 9.34% | 11.34% |
64 - 75 | 6.09% | 6.29% | 7.69% | 8.49% | 10.29% | 12.29% |
76 - 84 | 6.99% | 7.24% | 7.59% | N/A | N/A | N/A |
Maximum Advance | 125% | 125% | 115% | 100% | 100% | 85% |
Maximum Amount | $50,000.00 | $50,000.00 | $50,000.00 | $32,000.00 | $32,000.00 | $22,000.00 |
Debt to Income | 45% | 45% | 45% | 40% | 40% | 35% |
Used Auto Loans
Model years 2020 – 2016
Co-borrower: 620 score or higher
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
24 - 63 | 5.79% | 6.09% | 6.79% | 8.04% | 11.54% | 13.54% |
64 - 75 | 6.19% | 6.69% | 7.29% | 8.29% | 11.79% | 13.79% |
76 - 84 | 7.24% | 7.49% | 7.79% | N/A | N/A | N/A |
Maximum Advance | 125% | 125% | 115% | 100% | 100% | 85% |
Maximum Amount | $30,000.00 | $30,000.00 | $30,000.00 | $20,000.00 | $20,000.00 | $15,000.00 |
Debt to Income | 45% | 45% | 45% | 40% | 40% | 35% |
Older Used Auto Loans
Model years 2015 – 2014
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Maximum Amount – $30,000.000
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
24 - 63 | 7.99% | 8.29% | 8.74% | 8.99% | 11.99% | 13.99% |
Maximum Advance | 125% | 125% | 115% | 100% | 100% | 85% |
New Motorcycle Loans
Model years 2023 – 2021
Co-borrower: 620 score or higher
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
12 | 5.50% | 6.50% | 8.50% | 11.50% | 15.50% | 18.50% |
24 | 5.50% | 6.50% | 8.50% | 11.50% | 15.50% | 18.05% |
36 | 5.75% | 6.75% | 8.75% | 11.75% | 15.75% | 18.75% |
48 | 6.25% | 6.49% | 8.85% | 11.95% | 15.95% | 18.95% |
60 | 6.95% | 7.25% | 8.95% | 12.25% | 16.95% | 19.95% |
72 | 7.25% | 8.50% | 9.95% | 12.95% | 17.95% | N/A |
Maximum Amount | $50,000.00 | $50,000.00 | $50,000.00 | $32,000.00 | $32,000.00 | $22,000.00 |
Debt to Income | 45% | 45% | 45% | 40% | 40% | 35% |
Used Motorcycle Loans
Model years 2020 – 2015
Co-borrower: 620 score or higher
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
12 | 5.00% | 6.00% | 8.00% | 11.00% | 15.00% | 18.00% |
24 | 5.00% | 6.00% | 8.00% | 11.00% | 15.00% | 18.00% |
36 | 5.25% | 6.25% | 8.25% | 11.25% | 15.25% | 18.25% |
48 | 5.75% | 6.45% | 8.35% | 11.45% | 15.45% | 18.45% |
60 | 6.45% | 6.75% | 8.45% | 11.75% | 16.45% | 19.45% |
72 | 6.75% | 8.25% | 9.45% | 12.45% | 17.45% | N/A |
Maximum Amount | $30,000.00 | $30,000.00 | $30,000.00 | $20,000.00 | $20,000.00 | $15,000.00 |
Debt to Income | 45% | 45% | 45% | 40% | 40% | 35% |
New RV Loans
Model years 2023 – 2021
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Maximum Amount – $50,000.000
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
12 | 5.50% | 6.50% | 8.50% | 11.50% | 15.50% | 18.50% |
24 | 5.50% | 6.50% | 8.50% | 11.50% | 15.50% | 18.50% |
36 | 5.75% | 6.75% | 8.75% | 11.75% | 15.75% | 18.75% |
48 | 6.25% | 6.95% | 8.85% | 11.95% | 15.95% | 18.95% |
60 | 6.95% | 7.25% | 8.95% | 12.25% | 16.95% | 19.95% |
72 | 7.25% | 8.75% | 9.95% | 12.95% | 17.95% | N/A |
Used RV Loans
Model years 2020 – 2015
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Maximum Amount – $50,000.000
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
12 | 5.50% | 6.50% | 8.50% | 11.50% | 15.50% | 18.50% |
24 | 5.50% | 6.50% | 8.50% | 11.50% | 15.50% | 18.50% |
36 | 5.75% | 6.75% | 8.75% | 11.75% | 15.75% | 18.75% |
48 | 6.25% | 6.95% | 8.85% | 11.95% | 15.95% | 18.95% |
60 | 6.95% | 7.25% | 8.95% | 12.25% | 16.95% | 19.95% |
72 | 7.25% | 8.50% | 9.95% | 12.95% | 17.95% | N/A |
Personal Loan
1 – 5 Year Term
Co-borrower: 620 score or higher
Credit Score | 730 - 850 | 680 - 729 | 640 - 679 | 600 - 639 | 550 - 599 | 549 or less |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
12 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
24 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
48 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
60 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
72 | N/A | N/A | N/A | N/A | N/A | N/A |
Maximum Amount (1 Signature) | $7,500.00 | $7,500.00 | $7,500.00 | $5,000.00 | $5,000.00 | $2,000.00 |
Maximum Amount (2 Signatures) | $15,000.00 | $15,000.00 | $15,000.00 | $10,000.00 | $10,000.00 | $5,000.00 |
Debt to Income | 45% | 45% | 45% | 40% | 40% | 35% |
Consolidation Loan
1 – 5 Year Term
Credit Score | 730 - 850 | 680 - 729 | 640 - 679 | 600 - 639 | 550 - 599 | 549 or less |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
12 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
24 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
48 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
60 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
72 | N/A | N/A | N/A | N/A | N/A | N/A |
Maximum Amount (1 Signature) | $7,500.00 | $7,500.00 | $7,500.00 | $5,000.00 | $5,000.00 | $2,500.00 |
Maximum Amount (2 Signature) | $15,000.00 | $15,000.00 | $15,000.00 | $10,000.00 | $10,000.00 | $5,000.00 |
Debt to Income | 45% | 45% | 45% | 40% | 40% | 35% |
Share Secured Loan
Share Secured by Savings (Passbook) | Term | APR* |
---|---|---|
Fixed Rate | 12 Months | 4.00% above current rate on dividends earned on shares or certificates |
Fixed Rate | 24 Months | 4.00% above current rate on dividends earned on shares or certificates |
Fixed Rate | 36 Months | 4.00% above current rate on dividends earned on shares or certificates |
Fixed Rate | 48 Months | 4.00% above current rate on dividends earned on shares or certificates |
Fixed Rate | 60 Months | 4.00% above current rate on dividends earned on shares or certificates |
*APR – Annual Percentage Rate