Rates Are Effective As of December 23rd, 2022
New Auto Loans
Model years 2022 – 2020
Co-borrower: 620 score or higher
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
24 - 63 | 4.69% | 4.99% | 5.49% | 6.54% | 8.34% | 10.34% |
64 - 75 | 5.09% | 5.29% | 5.69% | 7.49% | 9.29% | 11.29% |
76 - 84 | 5.99% | 6.24% | 6.59% | N/A | N/A | N/A |
Maximum Advance | 125% | 125% | 115% | 100% | 100% | 85% |
Maximum Amount | $50,000.00 | $50,000.00 | $50,000.00 | $32,000.00 | $32,000.00 | $22,000.00 |
Debt to Income | 45% | 45% | 45% | 40% | 40% | 35% |
Used Auto Loans
Model years 2019 – 2015
Co-borrower: 620 score or higher
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
24 - 63 | 4.79% | 5.09% | 5.79% | 7.04% | 10.54% | 12.54% |
64 - 75 | 5.19% | 5.69% | 6.29% | 7.29% | 10.79% | 12.79% |
76 - 84 | 6.24% | 6.49% | 6.79% | N/A | N/A | N/A |
Maximum Advance | 125% | 125% | 115% | 100% | 100% | 85% |
Maximum Amount | $30,000.00 | $30,000.00 | $30,000.00 | $20,000.00 | $20,000.00 | $15,000.00 |
Debt to Income | 45% | 45% | 45% | 40% | 40% | 35% |
Older Used Auto Loans
Model years 2014 – 2013
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Maximum Amount – $30,000.000
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
24 - 63 | 6.99% | 7.29% | 7.74% | 7.99% | 10.99% | 12.99% |
Maximum Advance | 125% | 125% | 115% | 100% | 100% | 85% |
New Motorcycle Loans
Model years 2022 – 2020
Co-borrower: 620 score or higher
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
12 | 4.50% | 5.50% | 7.50% | 10.50% | 14.50% | 17.50% |
24 | 4.50% | 5.50% | 7.50% | 10.50% | 14.50% | 17.05% |
36 | 4.75% | 5.75% | 7.75% | 10.75% | 14.75% | 17.75% |
48 | 5.25% | 5.49% | 7.85% | 10.95% | 14.95% | 17.95% |
60 | 5.95% | 6.25% | 7.95% | 11.25% | 15.95% | 18.95% |
72 | 6.25% | 7.50% | 8.95% | 11.95% | 16.95% | N/A |
Maximum Amount | $50,000.00 | $50,000.00 | $50,000.00 | $32,000.00 | $32,000.00 | $22,000.00 |
Debt to Income | 45% | 45% | 45% | 40% | 40% | 35% |
Used Motorcycle Loans
Model years 2019 – 2014
Co-borrower: 620 score or higher
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
12 | 4.00% | 5.00% | 7.00% | 10.00% | 14.00% | 17.00% |
24 | 4.00% | 5.00% | 7.00% | 10.00% | 14.00% | 17.00% |
36 | 4.25% | 5.25% | 7.25% | 10.25% | 14.25% | 17.25% |
48 | 4.75% | 5.45% | 7.35% | 10.45% | 14.45% | 17.45% |
60 | 5.45% | 5.75% | 7.45% | 10.75% | 15.45% | 18.45% |
72 | 5.75% | 7.25% | 8.45% | 11.45% | 16.45% | N/A |
Maximum Amount | $30,000.00 | $30,000.00 | $30,000.00 | $20,000.00 | $20,000.00 | $15,000.00 |
Debt to Income | 45% | 45% | 45% | 40% | 40% | 35% |
New RV Loans
Model years 2022 – 2020
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Maximum Amount – $50,000.000
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
12 | 4.50% | 5.50% | 7.50% | 10.50% | 14.50% | 17.50% |
24 | 4.50% | 5.50% | 7.50% | 10.50% | 14.50% | 17.50% |
36 | 4.75% | 5.75% | 7.75% | 10.75% | 14.75% | 17.75% |
48 | 5.25% | 5.95% | 7.85% | 10.95% | 14.95% | 17.95% |
60 | 5.95% | 6.25% | 7.95% | 11.25% | 15.95% | 18.95% |
72 | 6.25% | 7.75% | 8.95% | 11.95% | 16.95% | N/A |
Used RV Loans
Model years 2019 – 2014
Deduct .25% from interest rate if payment is automatically deducted from their checking account.
Maximum Amount – $50,000.000
Credit Score | 730+ | 729 - 700 | 699 - 670 | 669 - 640 | 639 - 620 | 619 - 600 |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
12 | 4.50% | 5.50% | 7.50% | 10.50% | 14.50% | 17.50% |
24 | 4.50% | 5.50% | 7.50% | 10.50% | 14.50% | 17.50% |
36 | 4.75% | 5.75% | 7.75% | 10.75% | 14.75% | 17.75% |
48 | 5.25% | 5.95% | 7.85% | 10.95% | 14.95% | 17.95% |
60 | 5.95% | 6.25% | 7.95% | 11.25% | 15.95% | 18.95% |
72 | 6.25% | 7.50% | 8.95% | 11.95% | 16.95% | N/A |
Personal Loan
1 – 5 Year Term
Co-borrower: 620 score or higher
Credit Score | 730 - 850 | 680 - 729 | 640 - 679 | 600 - 639 | 550 - 599 | 549 or less |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
12 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
24 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
48 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
60 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
72 | N/A | N/A | N/A | N/A | N/A | N/A |
Maximum Amount (1 Signature) | $7,500.00 | $7,500.00 | $7,500.00 | $5,000.00 | $5,000.00 | $2,000.00 |
Maximum Amount (2 Signatures) | $15,000.00 | $15,000.00 | $15,000.00 | $10,000.00 | $10,000.00 | $5,000.00 |
Debt to Income | 45% | 45% | 45% | 40% | 40% | 35% |
Consolidation Loan
1 – 5 Year Term
Credit Score | 730 - 850 | 680 - 729 | 640 - 679 | 600 - 639 | 550 - 599 | 549 or less |
---|---|---|---|---|---|---|
Term (Months) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) | Rate (APR*) |
12 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
24 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
48 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
60 | 8.95% | 9.95% | 11.95% | 13.95% | 15.95% | 17.95% |
72 | N/A | N/A | N/A | N/A | N/A | N/A |
Maximum Amount (1 Signature) | $7,500.00 | $7,500.00 | $7,500.00 | $5,000.00 | $5,000.00 | $2,500.00 |
Maximum Amount (2 Signature) | $15,000.00 | $15,000.00 | $15,000.00 | $10,000.00 | $10,000.00 | $5,000.00 |
Debt to Income | 45% | 45% | 45% | 40% | 40% | 35% |
Share Secured Loan
Share Secured by Savings (Passbook) | Term | APR* |
---|---|---|
Fixed Rate | 12 Months | 4.00% above current rate on dividends earned on shares or certificates |
Fixed Rate | 24 Months | 4.00% above current rate on dividends earned on shares or certificates |
Fixed Rate | 36 Months | 4.00% above current rate on dividends earned on shares or certificates |
Fixed Rate | 48 Months | 4.00% above current rate on dividends earned on shares or certificates |
Fixed Rate | 60 Months | 4.00% above current rate on dividends earned on shares or certificates |
*APR – Annual Percentage Rate